

DL-Ethyl 2-bromobutyrate
Contact Info
- Add:No.25, Zhenxing Road, Jianghan District, Wuhan City, Hubei Province, China, Zip: 430023
- Contact: Mr Eric Gong
- Tel:+86-27-83555670
- Email:hbxyh001@gmail.com
Other Products
DL-Ethyl 2-bromobutyrate
DL-Ethyl 2-bromobutyrate
Name | DL-Ethyl 2-bromobutyrate | |
Synonyms | Ethyl 2-bromobutyrate; 2-Bromobutyric acid ethyl ester | |
Molecular Formula | C6H11BrO2 | |
Molecular Weight | 195.05 | |
CAS Registry Number | 533-68-6 | |
EINECS | 208-574-6 | |
Density | 1.321 | |
Boiling point | 177 ºC | |
Refractive index | 1.446-1.448 | |
Flash point | 58 ºC | |
Hazard Symbols | ||
Risk Codes | R36/37/38 | |
Safety Description | S23;S24/25 |
Synonyms: 2-Bromobutanoic acid ethyl ester;2-bromo-butanoicaciethylester;alpha-Bromo-n-butyric acid ethyl ester; Butyric acid
mp | -4°C |
bp | 177 °C(lit.) |
density | 1.321 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.447(lit.) |
Fp | 137 °F |
storage temp. | 0-6°C |
Sensitive | Light Sensitive |
Merck | 141413 |
CAS DataBase Reference | 533-68-6(CAS Database Reference) |
NIST Chemistry Reference | Butanoic acid, 2-bromo-, ethyl ester(533-68-6) |
EPA Substance Registry System | Butanoic acid, 2-bromo-, ethyl ester(533-68-6) |
Hazard Codes | Xn, Xi |
Risk Statements | 22-37/38-41-36/37/38 |
Safety Statements | 26-39-24/25-23 |
RIDADR | UN 1993 3/PG 3 |
WGK | 3 |
Hazard Class | 3 |
Packing Group | III |
intermediate
Industry Category | |
---|---|
Product Category | |
Brand: | |
Spec: | |
Stock: | |
Origin: |